Greensmen Men's Polo Shirt
Greensmen Men's Polo Shirt
Couldn't load pickup availability
When it comes to performance, the right gear makes all the difference. This sports polo is designed for athletes who demand both comfort and functionality. Made from a high-quality, breathable blend of 97% polyester and 3% spandex, it keeps you cool, dry, and unrestricted—no matter the intensity of your training or game.
Its lightweight, snug fit enhances mobility and showcases your athletic form, while the moisture-wicking fabric works hard to keep you focused. Ideal for team sports, workouts, or solo training sessions.
Details:
-
Fabric: 97% polyester, 3% spandex
-
Fit: Regular
-
Weight: 180 g/m²
-
Features: Breathable, quick-drying, high-stretch performance fabric
-
Care Instructions: Machine wash cold with similar colors; tumble dry low; do not bleach, iron, or dry clean
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 |
Bust | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 53.5 | 56.7 | 59.8 |
Shoulder | 17.5 | 18.1 | 18.7 | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 |
Sleeve | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Back Length | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
Bust | 102 | 108 | 114 | 120 | 126 | 136 | 144 | 152 |
Shoulder | 44.5 | 46 | 47.5 | 49 | 51 | 53 | 55 | 57 |
Sleeve | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
The size chart is manual measured, the margin of error is 3cm
Share


